Ayyyee. You might have traveled here from this video below. I have posted the high-resolution photos below for your inspection.
If you’re in the DFW area and offer NDT services please send me an email: ndt@andrewgrabbs.com
LightCarbon.com LCG-010-D Gravel Frame Specifications
| Frame | Lightcarbon addict best carbon gravel bike frame |
| Material | High modulus Toray T700 carbon fiber |
| Size | 58 (cm) |
| Fork | Lightcarbon specify carbon fork |
| Headtube | Tapered 1 1/8”- 1 1/2” head tube(upper 42mm lower 52mm) |
| Weight | Frame 1060g/fork 460g/seat post 183g/Medium size |
| Seatpost | 27.2mm diameter round |
| Bottom bracket | BB86 |
| Max tire clearance | 700*41C or 650B*1.9” |
| Max Chainring | Max 54T- Small 34T |
| Brake mount type | Shimano flat mount disc brake |
| Dropout | Front 12*100mm TA Rear 12*142mm TA |
| Groupset | Machanical and Di2 compatible |
| Test Standard | ISO4210 |
| Warranty | 2 years |
LightCarbon LCG-010-D Gravel Frame Cost

















