Initial Setup (As purchased from seller)
| PART | BRAND | MODEL | SIZE | WEIGHT |
|---|
| FRAME | Cannondale | F-Si Carbon 2 | Large | |
| HEADSET | Tange Seiki | | | |
| FORK | RockShox | Reba | | |
| HANDLEBARS | Bontrager | RXL | 700mm | 175.2 |
| STEM | Syncros | FL2.0 | 70mm | 156.5 |
| STEM CAP | Syncros | FL2.0 | | 13.7 |
| GRIPS | Pro | | | 96 |
| SADDLE | Unknown | | | 115 |
| SEAT POST | Brand-X | Ascend Dropper | 27.2mm | 709 |
| SEAT CLAMP | Cannondale | | | |
| FRONT BRAKE CALIPER | Shimano | BR-MT500 | | |
| REAR BRAKE CALIPER | Shimano | BR-MT500 | | |
| FRONT ROTOR | Shimano | SM-RT56 | 180 | 153.9 |
| REAR ROTOR | Shimano | SM-RT56 | 160 | 136.9 |
| SHIFT LEVER | Shimano | XTR | | |
| REAR DERAILLEUR | Shimano | Deore XT | | |
| CASSETTE | Shimano | CS-M8000 | | |
| CRANKSET | Cannondale | Si | | |
| CHAINRINGS | Cannondale | | 32 | |
| BOTTOM BRACKET | | | | 83.4 |
| CHAIN | Shimano | HG-X11 | | |
| FRONT WHEEL | WTB | STP i19 | 29 | |
| REAR WHEEL | WTB | STP i19 | 29 | |
| FRONT AXLE | SRAM | Maxle | | |
| REAR AXLE | Unknown | QR Skewer | 135 | 101.4 |
| FRONT TIRE | Maxxis | Ikon | 29×2.20 | |
| REAR TIRE | Maxxis | Ikon | 29×2.20 | |
| PEDALS | Bontrager | Unknown | | 358 |
| BOTTLE CAGE | Ibera | | | 84.2 |
Just a note, I’ll populate this table as I pull these parts off and get them weighed.
Current & Planned Upgrades (The Sub 21lb Chase)
Stage 1 Weight Reduction