
Initial Setup (As purchased from seller)
| PART | BRAND | MODEL | SIZE | WEIGHT |
|---|---|---|---|---|
| FRAME | Cannondale | F-Si Carbon 2 | Large | |
| HEADSET | Tange Seiki | |||
| FORK | RockShox | Reba | ||
| HANDLEBARS | Bontrager | RXL | 700mm | 175.2 |
| STEM | Syncros | FL2.0 | 70mm | 156.5 |
| STEM CAP | Syncros | FL2.0 | 13.7 | |
| GRIPS | Pro | 96 | ||
| SADDLE | Unknown | 115 | ||
| SEAT POST | Brand-X | Ascend Dropper | 27.2mm | 709 |
| SEAT CLAMP | Cannondale | |||
| FRONT BRAKE CALIPER | Shimano | BR-MT500 | ||
| REAR BRAKE CALIPER | Shimano | BR-MT500 | ||
| FRONT ROTOR | Shimano | SM-RT56 | 180 | 153.9 |
| REAR ROTOR | Shimano | SM-RT56 | 160 | 136.9 |
| SHIFT LEVER | Shimano | XTR | ||
| REAR DERAILLEUR | Shimano | Deore XT | ||
| CASSETTE | Shimano | CS-M8000 | ||
| CRANKSET | Cannondale | Si | ||
| CHAINRINGS | Cannondale | 32 | ||
| BOTTOM BRACKET | 83.4 | |||
| CHAIN | Shimano | HG-X11 | ||
| FRONT WHEEL | WTB | STP i19 | 29 | |
| REAR WHEEL | WTB | STP i19 | 29 | |
| FRONT AXLE | SRAM | Maxle | ||
| REAR AXLE | Unknown | QR Skewer | 135 | 101.4 |
| FRONT TIRE | Maxxis | Ikon | 29×2.20 | |
| REAR TIRE | Maxxis | Ikon | 29×2.20 | |
| PEDALS | Bontrager | Unknown | 358 | |
| BOTTLE CAGE | Ibera | 84.2 |
Current & Planned Upgrades (The Sub 21lb Chase)
Stage 1 Weight Reduction
| PART | BRAND | MODEL | SIZE | COST | COUNT | WEIGHT(g) | WEIGHT DELTA (g) |
|---|---|---|---|---|---|---|---|
| STEM | Kalloy | Uno (no bolts) | 60mm | $27.95 | 1 | 72 | -61.2 |
| STEM BOLTS | Wanyifa | M5x16mm | $16.99 | 6 | 12 | -11.3 | |
| HANDLEBAR | Niner | RDO Carbon | 710mm | $50.00 | 1 | 157 | -18.2 |
| ROTORS | ASHIMA | Ai2 (no bolts) | 180/160 | $36.60 | 2 | 141.7 | -135.6 |
| ROTOR BOLTS | Wanyifa | Titanium | M5x10mm | $19.99 | 12 | 15 | -12 |
| REAR AXLE | J&L | Ultralight Ti | 135mm | $24.00 | 1 | 20 | -81.4 |
| SEAT POST | Hylix | Ultralight | 400mm | $59.00 | 1 | 154 | -548 |
| BOTTOM BRACKET | J&L | TorqTite Ceramic BB | PF30 | $39.99 | 1 | 129 | +45.6 |
| TOP CAP | J&L | 1 | 5.1 | -8.6 | |||
| BOTTLE CAGE | Bontrager Knock-offs | xXx | $19.84 | 2 | 30.8 | -53.4 | |
| FORK SERVICE | RockShox | $23.95 | |||||
| $294.36 | 736.6 | -929.7 |